Solar panels, inverters, batteries & packages — with transparent pricing
Indicative MRP including GST. All products are BIS-certified and ALMM-listed where applicable. Prices updated regularly — contact us for current dealer pricing, availability and custom configurations.
Indicative prices only. Prices shown are MRP including GST. Actual dealer prices may vary. Verify current pricing, availability and technical suitability with a certified installer before purchasing.
⚡ Hybrid Inverters
String, hybrid and off-grid solar inverters with MPPT charging and battery compatibility
| Product / Model | Capacity | Key specifications | Warranty | Price (incl. GST) | Status | |
|---|---|---|---|---|---|---|
1 kVA Hybrid Inverter | 1 kVA | 12V, IP21, MPPT | 2 years | ₹10,632per unitincl. 18% GST | In stock | |
2.5 kW Hybrid Inverter | 2.5 kW | 24V, IP21, MPPT | 2 years | ₹33,510per unitincl. 18% GST | In stock | |
3 kW Hybrid Inverter★ Best seller | 3 kW | 24V, IP21, MPPT | 2 years | ₹44,047per unitincl. 18% GST | In stock | |
5 kW Hybrid Inverter★ Best seller | 5 kW | 24V, IP21, MPPT, Battery-Less | 2 years | ₹68,250per unitincl. 18% GST | In stock | |
8 kW Hybrid Inverter | 8 kW | 48V, IP21, Parallel Ready | 2 years | ₹1,20,750per unitincl. 18% GST | In stock | |
10 kW Hybrid Inverter | 10 kW | 48V, IP21, Battery-Less | 2 years | ₹1,41,750per unitincl. 18% GST | In stock | |
3 kW Pro InverterNew IP54 | 3 kW | 24V, IP54, MPPT | 4 years | ₹50,426per unitincl. 18% GST | In stock | |
5 kW Pro InverterNew IP54 | 5 kW | 24V, IP54, MPPT | 4 years | ₹81,900per unitincl. 18% GST | In stock | |
6 kW Pro IP54 Inverter IP54 | 6 kW | 48V, IP54, Transformer-less | 4 years | ₹88,200per unitincl. 18% GST | In stock | |
6 kW Pro IP65 InverterNew IP65 | 6 kW | 48V, IP65, Transformer-less | 5 years | ₹1,20,750per unitincl. 18% GST | Limited stock | |
12 kW Single-Phase | 12 kW | IP66, Dual MPPT | On request | ₹2,08,950per unitincl. 18% GST | Order required | |
15 kW Three-Phase 3-Phase | 15 kW | IP66, Three-Phase | 5 years | ₹3,36,000per unitincl. 18% GST | Order required |
Prices are indicative MRP including GST as of November 2026. Contact a certified dealer for current pricing, volume discounts and installation packages. All panel prices are subject to GST at 5%; inverters, batteries and accessories at 18%.
Why compare products before you buy
Every product shows capacity, key technical specs and warranty so you can compare like-for-like.
MRP including GST listed upfront. No hidden costs at checkout. Dealer prices may be lower.
ALMM-listed panels are eligible for PM Surya Ghar central subsidy. We mark which ones qualify.
Products paired with certified installers. We help with DISCOM approvals and net metering.
Not sure what to buy?
Tell us your monthly electricity bill, location and roof size — we'll recommend the right system configuration and connect you with a verified installer.